Radxa 23W PoE HAT

Radxa 23W PoE HAT is a HAT accessory designed for Raspberry Pi, Radxa ROCK 3 and 4 series, and Jetson Nano. The 23W PoE HAT allows you to power your Raspberry Pi, ROCK 3 and 4 series or Jetson Nano using Power over Ethernet–enabled networks; for this product to be used, the network it is connected to needs to have power-sourcing equipment installed.
Hardware Introduction
Supported Products
| Model | Supported Products |
|---|---|
| F3 | Raspberry Pi 3B+, Raspberry Pi 4, ROCK Pi X, ROCK 3A, ROCK 3C, ROCK 4C+, Jetson Nano |
| F3L | F3 with 40PIN GPIO pass-through exported |
| F4 | ROCK Pi 4A / 4B / 4A+ / 4B+ / 4SE |
| F4L | F4 with 40PIN GPIO pass-through exported |
The difference between F3 and F4 are:
F3 and F4 use different GPIO for fan control. F4 uses ADC for temperature detection, while F3 uses DS18B20.
F3 and F4 use different PoE pins. As the picture following:

The difference between Fx and FxL:
FxL has the 40 pins GPIO pin-out, you can also use the 40 pins GPIO, but you can't while using Fx. As the picture following:

Features
- 802.3at up to 23W(5V/4.6A)
- PWM control FAN up to 12000RPM
- Temperature sensor DS18B20
- Optional 40PIN GPIO pass-through exported
- Compatible with Radxa ROCK, Raspberry Pi 3B+ and Raspberry Pi 4
- Clean design by hiding the fan and the big transformer inside
- EEPROM for HAT identity and driver probe
Hardware Information
- F3/F3L Pinout
- F4/F4L Pinout
PoE HAT for Raspberry Pi 3B+/4/Jetson Nano ROCK 3A 3C and 4C+.
| Description | Function | Pin# | Pin# | Function | Description |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 3 | 4 | ||||
| 5 | 6 | ||||
| get data from DS18B20 | BCM4 | 7 | 8 | ||
| 9 | 10 | ||||
| 11 | 12 | ||||
| 13 | 14 | ||||
| enable/disable fan motor driver chip | BCM22 | 15 | 16 | ||
| 17 | 18 | ||||
| 19 | 20 | ||||
| 21 | 22 | ||||
| 23 | 24 | ||||
| 25 | 26 | ADC_IN0 | Get ADC value to get the temperature value | ||
| connect to EEPROM SDA pin | I2C0_SDA | 27 | 28 | I2C0_SCL | connect to EEPROM SCL pin |
| 29 | 30 | ||||
| 31 | 32 | ||||
| control fan speed | PWM1 | 33 | 34 | ||
| 35 | 36 | ||||
| 37 | 38 | ||||
| 39 | 40 |
PoE HAT for ROCK 4 series.
| Description | Function | Pin# | Pin# | Function | Description |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 3 | 4 | ||||
| 5 | 6 | ||||
| GPIO2_B3 | 7 | 8 | |||
| 9 | 10 | ||||
| 11 | 12 | ||||
| control fan speed | PWM1 | 13 | 14 | ||
| GPIO4_C5 | 15 | 16 | GPIO4_D2 | enable/disable fan motor driver | |
| 17 | 18 | ||||
| 19 | 20 | ||||
| 21 | 22 | ||||
| 23 | 24 | ||||
| 25 | 26 | ADC_IN0 | Get ADC value to get the temperature value | ||
| connect to EEPROM SDA pin | I2C2_SDA | 27 | 28 | I2C2_SCL | connect to EEPROM SCL pin |
| 29 | 30 | ||||
| 31 | 32 | ||||
| 33 | 34 | ||||
| 35 | 36 | ||||
| 37 | 38 | ||||
| 39 | 40 |
2D file
You can download the 2D file(.dwg format) on Radxa 23W PoE HAT 2D file