Hardware interface description
Interface overview
- V1.4
- V1.3
40 PIN GPIO
GPIO Voltage
voltage range
Type | Voltage | Tolerance |
---|---|---|
GPIO | 3.3V | 3.63V |
GPIO Interfaces
ROCK 3C provides a 40pin GPIO socket, which is compatible with most sensor applications on the market.
caution
Tips: The actual compatibility is subject to usage.
caution
Pin 3 and Pin 5 have additional pull-up to power downstream I2C devices, as such when used as GPIO they may not work correctly.
GPIO number | Function5 | Function4 | Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | Function4 | Function5 | GPIO number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||||
32 | I2C3_SDA_M0 | UART3_RX_M0 | GPIO1_A0 | 3 | 4 | +5.0V | |||||||
33 | I2C3_SCL_M0 | UART3_TX_M0 | GPIO1_A1 | 5 | 6 | GND | |||||||
116 | PWM14_M0 | GPIO3_C4 | 7 | 8 | GPIO0_D1 | UART2_TX_M0 | 25 | ||||||
GND | 9 | 10 | GPIO0_D0 | UART2_RX_M0 | 24 | ||||||||
97 | GPIO3_A1 | 11 | 12 | GPIO3_A3 | I2S3_SCLK_M0 | 99 | |||||||
98 | I2S3_MCLK_M0 | GPIO3_A2 | 13 | 14 | GND | ||||||||
104 | GPIO3_B0 | 15 | 16 | GPIO3_B1 | UART4_RX_M1 | PWM8_M0 | 105 | ||||||
+3.3V | 17 | 18 | GPIO3_B2 | UART4_TX_M1 | PWM9_M0 | 106 | |||||||
147 | PWM15_IR_M1 | I2S3_SCLK_M1 | SPI3_MOSI_M1 | GPIO4_C3 | 19 | 20 | GND | ||||||
149 | UART9_TX_M1 | PWM12_M1 | I2S3_SDO_M1 | SPI3_MISO_M1 | GPIO4_C5 | 21 | 22 | GPIO3_C1 | I2S1_SDO2_M2 | 113 | |||
146 | PWM14_M1 | I2S3_MCLK_M1 | SPI3_CLK_M1 | GPIO4_C2 | 23 | 24 | GPIO4_C6 | SPI3_CS0_M1 | PWM13_M1 | UART9_RX_M1 | I2S3_SDI_M1 | 150 | |
GND | 25 | 26 | GPIO4_D1 | SPI3_CS1_M1 | |||||||||
138 | I2C4_SDA_M0 | I2S2_SDI_M1 | GPIO4_B2 | 27 | 28 | GPIO4_B3 | I2C4_SCL_M0 | I2S2_SDO_M1 | 139 | ||||
107 | GPIO3_B3 | 29 | 30 | GND | |||||||||
108 | GPIO3_B4 | 31 | 32 | GPIO3_C2 | UART5_TX_M1 | I2S1_SDO3_M2 | 114 | ||||||
115 | UART5_RX_M1 | I2S1_SCLK_RX_M2 | GPIO3_C3 | 33 | 34 | GND | |||||||
100 | I2S3_LRCK_M0 | GPIO3_A4 | 35 | 36 | GPIO3_A7 | 103 | |||||||
36 | I2S1_SCLK_RX_M0 | GPIO1_A4 | 37 | 38 | GPIO3_A6 | I2S3_SDI_M0 | 102 | ||||||
GND | 39 | 40 | GPIO3_A5 | I2S3_SDO_M0 | 101 |
MIPI CSI
PIN | Name |
---|---|
1 | VCC_CAM |
2 | I2C2_SDA_M1 |
3 | I2C2_SCL_M1 |
4 | CIF_CLKOUT |
5 | PWDN_GPIO3_C6 |
6 | GND |
7 | MIPI_CSI_RX_CLK0P |
8 | MIPI_CSI_RX_CLK0N |
9 | GND |
10 | MIPI_CSI_RX_D1P |
11 | MIPI_CSI_RX_D1N |
12 | GND |
13 | MIPI_CSI_RX_D0P |
14 | MIPI_CSI_RX_D0N |
15 | GND |
MIPI DSI
PIN | Name |
---|---|
1 | VCC_MIPI |
2 | VCC_MIPI |
3 | GND |
4 | I2C3_SDA_M1 |
5 | I2C3_SCL_M1 |
6 | GND |
7 | MIPI_DSI_TX1_D0P |
8 | MIPI_DSI_TX1_D0N |
9 | GND |
10 | MIPI_DSI_TX1_CLKP |
11 | MIPI_DSI_TX1_CLKN |
12 | GND |
13 | MIPI_DSI_TX1_D1P |
14 | MIPI_DSI_TX1_D1N |
15 | GND |
FAN
ROCK 3C has a 2PIN
fan power interface, the specification is GH 2PIN 1.25mm