硬件接口说明
芯片框图
系统框图
实物照片
以下是各个硬件接口的详细接口线序以及说明。
TP 接口
Pin | Name | Description |
---|---|---|
1 | TP3_RST_L | Touchpad 3 Reset, active low |
2 | VCC3V3_TP | 3.3V Power Supply for Touchpad |
3 | GND | Ground |
4 | TP3_INT_L | Touchpad 3 Interrupt, active low |
5 | I2C6_SDA_M0 | I2C Bus 6 Data Line, Master 0 |
6 | I2C6_SCL_M0 | I2C Bus 6 Clock Line, Master 0 |
7 | GND | Ground |
8 | GND | Ground |
间距 0.5 mm
LCD0
Pin | Name | Description |
---|---|---|
0 | GND | Ground, common reference for electrical circuits |
1 | VDD3V3 | 3.3V power supply |
2 | VCC_1V8_S0 | 1.8V power supply for Sensor 0 |
3 | SENSOR_INT_LCD1 | Interrupt signal from Sensor to LCD1 |
4 | LCD_RESET | Reset signal for LCD |
5 | / | No connection |
6 | GND | Ground |
7 | MIPI_DPHY0_TX_D0N | MIPI D-PHY data lane 0 negative |
8 | MIPI_DPHY0_TX_D0P | MIPI D-PHY data lane 0 positive |
9 | GND | Ground |
10 | MIPI_DPHY0_TX_D1N | MIPI D-PHY data lane 1 negative |
11 | MIPI_DPHY0_TX_D1P | MIPI D-PHY data lane 1 positive |
12 | GND | Ground |
13 | MIPI_DPHY0_TX_CLKN | MIPI D-PHY clock lane negative |
14 | MIPI_DPHY0_TX_CLKP | MIPI D-PHY clock lane positive |
15 | GND | Ground |
16 | MIPI_DPHY0_TX_D2N | MIPI D-PHY data lane 2 negative |
17 | MIPI_DPHY0_TX_D2P | MIPI D-PHY data lane 2 positive |
18 | GND | Ground |
19 | MIPI_DPHY0_TX_D3N | MIPI D-PHY data lane 3 negative |
20 | MIPI_DPHY0_TX_D3P | MIPI D-PHY data lane 3 positive |
21 | GND | Ground |
22 | GND | Ground |
23 | TP1_RST_L | Reset signal for Touch Panel 1, active low |
24 | GND | Ground |
25 | TP1_INT_L | Interrupt signal from Touch Panel 1, active low |
26 | I2C6_SDA_M0 | I2C Bus 6 Data Line, Master 0 |
27 | I2C6_SCL_M0 | I2C Bus 6 Clock Line, Master 0 |
28 | GND | Ground |
29 | GND | Ground |
30 | VCC3V3 | 3.3V power supply |
31 | VCC3V3 | 3.3V power supply |
32 | GND | Ground |
33 | GND | Ground |
34 | VCC_LEDK1 | Power supply for LED K1 |
35 | VCC_LEDK1 | Power supply for LED K1 |
36 | / | No connection |
37 | / | No connection |
38 | VCC_LEDA1 | Power supply for LED A1 |
39 | VCC_LEDA1 | Power supply for LED A1 |
40 | GND | Ground |
LCD 座子采用的是 FH35C-39S-0.3SHW(50),间距 0.3 mm。
摄像头接口
CAM0
Pin | Name | Description |
---|---|---|
1 | GND | Ground, common reference for electrical circuits |
2 | MIPI_CSI0_RX_D3N | MIPI CSI-0 receive data lane 3 negative |
3 | MIPI_CSI0_RX_D3P | MIPI CSI-0 receive data lane 3 positive |
4 | GND | Ground |
5 | MIPI_CSI0_RX_D2N | MIPI CSI-0 receive data lane 2 negative |
6 | MIPI_CSI0_RX_D2P | MIPI CSI-0 receive data lane 2 positive |
7 | GND | Ground |
8 | MIPI_CSI0_RX_CLK1N | MIPI CSI-0 receive clock lane 1 negative |
9 | MIPI_CSI0_RX_CLK1P | MIPI CSI-0 receive clock lane 1 positive |
10 | GND | Ground |
11 | MIPI_CSI0_RX_D1N | MIPI CSI-0 receive data lane 1 negative |
12 | MIPI_CSI0_RX_D1P | MIPI CSI-0 receive data lane 1 positive |
13 | GND | Ground |
14 | MIPI_CSI0_RX_D0N | MIPI CSI-0 receive data lane 0 negative |
15 | MIPI_CSI0_RX_D0P | MIPI CSI-0 receive data lane 0 positive |
16 | GND | Ground |
17 | MIPI_CSI0_RX_CLK0N | MIPI CSI-0 receive clock lane 0 negative |
18 | MIPI_CSI0_RX_CLK0P | MIPI CSI-0 receive clock lane 0 positive |
19 | GND | Ground |
20 | MIPI_CAM3_CLKOUT | Clock output for MIPI Camera 3 |
21 | NC | No connection |
22 | GPIO1_B6 | General Purpose Input/Output pin, bank 1 bit 6 |
23 | MIPI_CSI0_PDN0_H | Power down signal for MIPI CSI-0, active high |
24 | I2C3_SCL_M0_MIPI | I2C bus 3 clock line, master 0 for MIPI interface |
25 | I2C3_SDA_M0_MIPI | I2C bus 3 data line, master 0 for MIPI interface |
26 | MIPI_CSI0_PDN1_H | Power down signal for second port of MIPI CSI-0, active high |
27 | CM_RST_L | Camera module reset, active low |
28 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
29 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
30 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
31 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
CAM 1
Pin | Name | Description |
---|---|---|
1 | GND | Ground, common reference for electrical circuits |
2 | MIPI_CSI1_RX_D3N | MIPI CSI-1 receive data lane 3 negative |
3 | MIPI_CSI1_RX_D3P | MIPI CSI-1 receive data lane 3 positive |
4 | GND | Ground |
5 | MIPI_CSI1_RX_D2N | MIPI CSI-1 receive data lane 2 negative |
6 | MIPI_CSI1_RX_D2P | MIPI CSI-1 receive data lane 2 positive |
7 | GND | Ground |
8 | MIPI_CSI1_RX_CLK1N | MIPI CSI-1 receive clock lane 1 negative |
9 | MIPI_CSI1_RX_CLK1P | MIPI CSI-1 receive clock lane 1 positive |
10 | GND | Ground |
11 | MIPI_CSI1_RX_D1N | MIPI CSI-1 receive data lane 1 negative |
12 | MIPI_CSI1_RX_D1P | MIPI CSI-1 receive data lane 1 positive |
13 | GND | Ground |
14 | MIPI_CSI1_RX_D0N | MIPI CSI-1 receive data lane 0 negative |
15 | MIPI_CSI1_RX_D0P | MIPI CSI-1 receive data lane 0 positive |
16 | GND | Ground |
17 | MIPI_CSI1_RX_CLK0N | MIPI CSI-1 receive clock lane 0 negative |
18 | MIPI_CSI1_RX_CLK0P | MIPI CSI-1 receive clock lane 0 positive |
19 | GND | Ground |
20 | MIPI_CAM4_CLKOUT | Clock output for MIPI Camera 4 |
21 | NC | No connection |
22 | MIPI_CAM2_CLKOUT | General Purpose Input/Output pin, bank 1 bit 6 |
23 | MIPI_CAM2_PDN_L | Power down signal for MIPI CSI-1, active high |
24 | I2C7_SCL_M0 | I2C bus 3 clock line, master 0 for MIPI interface |
25 | I2C7_SDA_M0 | I2C bus 3 data line, master 0 for MIPI interface |
26 | MIPI_CAM2_PDN2_L | Power down signal for second port of MIPI CSI-1, active high |
27 | MIPI_CAM2_RST_L | Camera module reset, active low |
28 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
29 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
30 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
31 | 3V3_CAM1 | 3.3V power supply for Camera 1 |
摄像头座子采用的是 FH35C-31S-0.3SHW(50),间距 0.3 mm。
Micro SD
Pin | Name | Description |
---|---|---|
1 | SDMMC_D2 | SD card data line 2 |
2 | SDMMC_D3 | SD card data line 3 |
3 | SDMMC_CMD | Command line for SD card |
4 | VCC3V3_SD | 3.3V Power Supply for SD card |
5 | SDMMC_CLK | Clock line for SD card |
6 | GND | Ground |
7 | SDMMC_D0 | SD card data line 0 |
8 | SDMMC_D1 | SD card data line 1 |
9 | SDMMC_DET_L | SD card detect, active low |
10 | GND | Ground |
11 | GND | Ground |
12 | GND | Ground |
13 | GND | Ground |
间距 1.85 mm
DEBUG UART
Pin | Name | Description |
---|---|---|
3 | UART2_RX_M0 | UART2 Receive, Master 0 |
2 | UART2_TX_M0 | UART2 Transmit, Master 0 |
1 | GND | Ground |
间距 2.54 mm
RECOVERY
Pin | Name | Description |
---|---|---|
1 | RECOVERY | Recovery mode pin |
2 | GND | Ground |
间距 2.54 mm
F_USB
Pin | Name | Description |
---|---|---|
1 | VCC5V0_USB20 | 5V Power Supply for USB 2.0 |
2 | VCC5V0_USB20 | 5V Power Supply for USB 2.0 |
3 | USB1_DM | USB 1 Data Minus |
4 | USB2_DM | USB 2 Data Minus |
5 | USB1_DP | USB 1 Data Plus |
6 | USB2_DP | USB 2 Data Plus |
7 | GND | Ground |
8 | GND | Ground |
10 | NC | No Connection |
间距 2.54 mm
F_AUDIO
Pin | Name | Description |
---|---|---|
1 | MIC_IN2P | Microphone Input 2 Positive |
2 | GND | Ground |
3 | MICBIAS1 | Microphone Bias 1 |
4 | GND | Ground |
5 | HPOR | Headphone Output Right |
6 | HPOR | Headphone Output Right |
7 | NC | No Connection |
8 | NC | No Connection |
9 | HPOL | Headphone Output Left |
10 | HPOL | Headphone Output Left |
间距 2.54 mm
SPDIF 音频接口
Pin | Name | Description |
---|---|---|
1 | SPDIF1_TX_M2 | SPDIF1 Transmit, Mode 2 |
2 | VCC3V3_SYS | 3.3V System Power Supply |
3 | GND | Ground |
POE
Pin | Name | Description |
---|---|---|
1 | VIN+ | Positive Voltage In |
2 | VIN- | Negative Voltage In |
3 | NC | Not Connected |
4 | NC | Not Connected |
5 | NC | Not Connected |
6 | NC | Not Connected |
7 | GND | Ground |
8 | POE_12V | 12V Power over Ethernet |
9 | GND | Ground |
10 | GND | Ground |
间距 2.54 mm
USB 3.0 + HDMI-10
Pin | Name | Description | Pin | Name | Description |
---|---|---|---|---|---|
38 | GND | Ground | 39 | GND | Ground |
45 | GND | Ground | 40 | GND | Ground |
1 | HDMI_D2_P | HDMI Data 2 Positive | 20 | VCC5V0_USB12 | 5V USB Power |
2 | GND | Ground | 21 | HUB1_DM | USB Hub 1 Data Minus |
3 | HDMI_D2_N | HDMI Data 2 Negative | 22 | HUB1_DP | USB Hub 1 Data Plus |
4 | HDMI_D1_P | HDMI Data 1 Positive | 23 | GND | Ground |
5 | GND | Ground | 24 | HUB1_SSRX_N | USB Hub 1 SS RX Negative |
6 | HDMI_D1_N | HDMI Data 1 Negative | 25 | HUB1_SSRX_P | USB Hub 1 SS RX Positive |
7 | HDMI_D0_P | HDMI Data 0 Positive | 26 | GND | Ground |
8 | GND | Ground | 27 | HUB1_SSTX_N | USB Hub 1 SS TX Negative |
9 | HDMI_D0_N | HDMI Data 0 Negative | 28 | HUB1_SSTX_P | USB Hub 1 SS TX Positive |
10 | HDMI_CK_P | HDMI Clock Positive | 29 | VCC5V0_USB12 | 5V USB Power |
11 | GND | Ground | 30 | HUB2_DM | USB Hub 2 Data Minus |
12 | HDMI_CK_N | HDMI Clock Negative | 31 | HUB2_DP | USB Hub 2 Data Plus |
13 | GND | Ground | 32 | GND | Ground |
14 | NC | No Connection | 33 | HUB2_SSRX_N | USB Hub 2 SS RX Negative |
15 | HDMI_SCL | HDMI SCL | 34 | HUB2_SSRX_P | USB Hub 2 SS RX Positive |
16 | HDMI_SDA | HDMI SDA | 35 | GND | Ground |
17 | GND | Ground | 36 | HUB2_SSTX_N | USB Hub 2 SS TX Negative |
18 | VCC5V_HDMI_TX0 | 5V HDMI Power | 37 | HUB2_SSTX_P | USB Hub 2 SS TX Positive |
19 | HDMI0_HPD | HDMI Hot Plug Detect | |||
44 | GND | Ground | 41 | GND | Ground |
43 | GND | Ground | 42 | GND | Ground |
USB 3.0 + HDMI-11
Pin | Name | Description | Pin | Name | Description |
---|---|---|---|---|---|
38 | GND | Ground | 39 | GND | Ground |
45 | GND | Ground | 40 | GND | Ground |
1 | HDMI_D2_P | HDMI Data 2 Positive | 20 | VCC5V0_USB12 | 5V USB Power |
2 | GND | Ground | 21 | HUB1_DM | USB Hub 1 Data Minus |
3 | HDMI_D2_N | HDMI Data 2 Negative | 22 | HUB1_DP | USB Hub 1 Data Plus |
4 | HDMI_D1_P | HDMI Data 1 Positive | 23 | GND | Ground |
5 | GND | Ground | 24 | HUB1_SSRX_N | USB Hub 1 SS RX Negative |
6 | HDMI_D1_N | HDMI Data 1 Negative | 25 | HUB1_SSRX_P | USB Hub 1 SS RX Positive |
7 | HDMI_D0_P | HDMI Data 0 Positive | 26 | GND | Ground |
8 | GND | Ground | 27 | HUB1_SSTX_N | USB Hub 1 SS TX Negative |
9 | HDMI_D0_N | HDMI Data 0 Negative | 28 | HUB1_SSTX_P | USB Hub 1 SS TX Positive |
10 | HDMI_CK_P | HDMI Clock Positive | 29 | VCC5V0_USB12 | 5V USB Power |
11 | GND | Ground | 30 | HUB2_DM | USB Hub 2 Data Minus |
12 | HDMI_CK_N | HDMI Clock Negative | 31 | HUB2_DP | USB Hub 2 Data Plus |
13 | NC | No Connection | 32 | GND | Ground |
14 | NC | No Connection | 33 | HUB2_SSRX_N | USB Hub 2 SS RX Negative |
15 | HDMI_SCL | HDMI SCL | 34 | HUB2_SSRX_P | USB Hub 2 SS RX Positive |
16 | HDMI_SDA | HDMI SDA | 35 | GND | Ground |
17 | GND | Ground | 36 | HUB2_SSTX_N | USB Hub 2 SS TX Negative |
18 | VCC5V_HDMI_TX0 | 5V HDMI Power | 37 | HUB2_SSTX_P | USB Hub 2 SS TX Positive |
19 | HDMI0_HPD | HDMI Hot Plug Detect | 41 | GND | Ground |
44 | GND | Ground | 42 | GND | Ground |
43 | GND | Ground |
以太网 + USB 2.0-12
以太网
Pin | Name | Description |
---|---|---|
1 | MDI0+_PHY2 | Medium Dependent Interface 0, Positive for PHY2 |
2 | MDI0-_PHY2 | Medium Dependent Interface 0, Negative for PHY2 |
3 | MDI1+_PHY2 | Medium Dependent Interface 1, Positive for PHY2 |
4 | MDI1-_PHY2 | Medium Dependent Interface 1, Negative for PHY2 |
5 | MDI2+_PHY2 | Medium Dependent Interface 2, Positive for PHY2 |
6 | MDI2-_PHY2 | Medium Dependent Interface 2, Negative for PHY2 |
7 | MDI3+_PHY2 | Medium Dependent Interface 3, Positive for PHY2 |
8 | MDI3-_PHY2 | Medium Dependent Interface 3, Negative for PHY2 |
9 | LED_G+_PHY2 | LED Green Positive for PHY2 |
10 | LED_G-_PHY2 | LED Green Negative for PHY2 |
11 | VCC33_LAN_PHY2 | 3.3V Power Supply for LAN PHY2 |
12 | LED_Y-_PHY2 | LED Yellow Negative for PHY2 |
13 | RN1_V+ | Termination Resistor Network 1, Positive Voltage |
14 | RN2_V+ | Termination Resistor Network 2, Positive Voltage |
USB 2.0
Pin | Name | Description |
---|---|---|
1 | VCC5V0_USB20 | 5V USB 2.0 Power |
2 | USB20_HOST1_DM | USB 2.0 HOST1 Data Minus |
3 | USB20_HOST1_DP | USB 2.0 HOST1 Data Plus |
4 | GND | Ground |
5 | GND | Ground |
6 | GND | Ground |
7 | GND | Ground |
8 | GND | Ground |
9 | GND | Ground |
10 | GND | Ground |